Position Race No Name Club Time
1 1 Richie Cunningham Carnegie Harriers 16:24:49
2 4 Jan-Albert Lantink Hengelo Holland 16:32:00
3 3 Mark Godale Cleveland, Ohio 17:41:29
4 79 Thomas Loehndorf Greenock Glenpark 17:54:47
5 182 Paul Giblin Paisley 19:07:44
6 100 Kate Jenkins HBT 19:08:20
7 6 Sharon Law Garscube 19:11:55
8 116 Graham Strachan Metro Aberdeen 19:16:56
9 67 Peter Humphreys Carnegie Harriers 19:25:36
10 28 Craig Cunningham Portobello 19:35:09
11 33 Mark Caldwell Fraserburgh Running Club 19:36:14
12 143 Kevin MacTavish Dundee HH 19:36:40
13 5 Debbie Martin-Consani Garscube 19.39.57
14 81 Adam Versteeg London 19.39.57
15 58 Marc Casey Milburn Harriers 19:45:49
16 46 Robert Soutar Shettleston 19:47:17
17 151 Mark Leggett Alford 19:47:51
18 110 Fraser Scott Lomond HR 20:10:42
19 23 Bob Steel Central AC 20:21:14
20 30 Craig Stewart Forfar RR 20:41:37
21 38 Drew Sheffield Wootton RR 20:43:36
22 87 Ali Bryan-Jones Stirling 20:43:53
23 65 Peter Duggan Lochaber AC 20:44:26
24 165 Ross Moreland Leven 20:51:18
25 62 Neil Rutherford Lasswade 21:27:37
26 157 Mike Raffan Stonehaven 21:30:04
27 45 Graeme McClymont Corby 21:30:21
28 41 Gavin McKinlay Dundee Road Runners 21:41:54
29 42 Bob Allison Fife AC 21:43:08
30 80 Tom Keely Didsbury 21:54:02
31 77 Stephen Weston Crossfit Carlisle 22:27:52
32 102 Dale Mathers Newry City Runners 22:33:08
33 184 Donnie Campbell Skye Cancer Care 22:35:02
34 17 Keith Hughes Austraila 22:40:21
35 115 Graham Nash Edinburgh 22:44:55
36 61 Neil Ambrose Fatass, Vancover 22:49:07
37 129 Jody Young Mauchline 22:58:40
38 155 Michelle Russell Stenhousemuir 23:16:17
39 124 James Myles Dundee 23:18:31
40 174 Stephen Forde Aberdeen 23:18:31
41 21 Tony Thistlethwaite Strathaven Striders 23:34:35
42 93 Andrew Turnbull Edinburgh 23:46:02
43 112 Gary Morrison Aberdeen 23:46:08
44 128 Jason McDonald Hawick 23:46:35
45 25 Bruce Turner Aberneen 23:46:49
46 36 Dirk Verbiest Keith & District 23:48:55
47 104 David Cowan Fife 23:59:06
48 105 David McLaren Edinburgh 24:12:43
49 83 Alan Crawford Greenock 24:36:04
50 118 Hugh McInnes Tri Centre,Edinburgh 24:40:37
51 57 Lorna Masterton Helnsburgh 24:45:35
52 24 Brian Garry Alexandria 25:03:35
53 66 Peter Halpin Clydebank 25:15:00
54 85 Alan Robertson 25:15:55
55 34 Derek Morley Motherwell 25:19:40
56 123 Ian Rowland Dunbar 25:37:03
57 98 Brian O'Neill Strathclyde Fire; Cross Garage 25:42:40
58 169 Sara Kirsty Williams Springfield Striders 24:44:25
59 168 Sandra McDougall Harmeny 25:57:50
60 22 Andy Cole Chester 26:00:05
61 12 Ian Rae Calderden Harriers 26:18:35
62 136 Jonathan Bellarby Cosmic HB 26:22:25
63 47 Graeme Morrison Elgin 26:30:30
64 29 Colin Arnott Running Free 26:42:30
65 18 John Millen Harpenden 26:44:10
66 131 John Hammond Carnethy 26:54:20
67 147 Malcolm Green Winchester & District 26:59:00
68 7 Ellen McVey Helensburgh 27:12:09
69 148 Malcolm Hughes Linlithgow A.C. 27:25:52
70 53 John Kynaston Kilbarachen 27:36:00
71 69 Rick Brown Alderney 27:40:10
72 113 Gavin Dunn Biggar 27:42:35
73 152 Mark Moores Auckland N2 27:43:35
74 107 Donald Sandeman Harmeny 27:46:30
75 94 George McAleer Stenhousemuir 27:51:08
76 122 Ian Currie Millburn H 27:51:38
77 101 Craig Hamilton Strathaven Striders 28:11:36
78 89 Andre Reibig Stirling Tri 28:15:00
79 119 Iain Harper Bourton RR 28.15.11
80 9 Pauline Walker Carnegie Harriers 28.20.32
81 109 Frank Skachill Dumfries 28:28:13
82 92 Andrew Mchendry Glasgow 28:33:29
83 171 Simon Bonell Larkfield 28:33:51
84 71 Robert Peterson Mag 7 28:49:04
85 8 Alyson Macpherson Cambridge 28:51:48
86 159 Norry Mcneill Ochil HR 29:23:59
87 140 Kelly Hensler Lanarkshire 29:43:52
88 114 Graeme Waterworth Antrim 29:48:14
89 103 Gerry Mcguire 30:00:15
90 133 John Maclean Arbroath 30:00:15
91 145 Lorna Maclean Arbroath 30:00:15
92 120 Ian Anderson Drumfries 30:41:43
93 19 James Hill Team 19 30:48:38
94 35 Dinah Bosomworth Mid Argyll 31.18.06
95 20 Neil MacRitchie Peterhead 31:34:54
96 37 Martin Deans Dunblane 31:37:59
97 86 Alexia Melling Tritaun TC 31:46:54
98 106 Denzil Martin Wrekin RR 31:48:19
99 97 Rob Wollen Cod RC 31:48:19
100 191 Rob Apple The Quick Chick, Tenn 31:51:57
101 190 Susan Donnelly The Quick Chicks, Tennessee 31.51.57
102 16 John Vernon Dark Peak 32.15.30
103 2 Fiona Rennie Carnege Harriers 32.17.11
104 39 Eric Baird Lochaber A.C. 32.30.13
105 154 Matt Wells Glasgow 32.47.23
106 160 Peter Haig Halterworth Harriers 32.49.25
107 132 Karin McKendrick Harmeny A.C 32.52.04
108 121 Alan Grant Star Fish Asia 32.54.15
109 126 Jamie Brown H.B.T. 32.54.18
110 181 Victoria O'Reilly Argyll 33.59.44
111 117 Henry McLoy Antrim 33.59.44
112 56 Karen Donahue(Sweeper)Caterun Trail Supremo 33.59.54
113 44 George Reid(Sweeper) Stonehaven 33.59.54
Splits to follow
