Alltime
list from 1991 onwards
1 Bragg Jez '06 15:44:50
2 Epskamp Wim '00 16:26:50
3 Nemeth Csaba '03 16:37:33
4 Francis Mick '92 16:38:11
5 Gaylord Topher '06 16:54:17
6 Davis Adrian '07 17:04:13
7 Colquhoun Lucy '07 17:16:20
8 Maier Michael '01 17:33:32
9 Jenkins Kate '00 17:37:48
10 Walsh Mark '07 17:39:33
11 McLennan Norman '06 17:42:58
12 Wallace Dave '95 17:43:30
13 Eggenreich Gerhard '03 17:50:07
14 Davidson Brian '97 17:55:10
15 Murphy Ian '03 17:55:25
16 Hirst David '98 18:05:50
17 Foster Jack '99 18:08:22
18 Kearn Dick '01 18:09:52
19 Whitehead Jonathan '92 18:37:15
20 Hill Les '02 18:44:51
21 Forte Joe '06 18:48:27
22 Cunningham Richard '06 18:49:30
23 Hall Bruce '05 18:57:30
24 McLaughlin John '02 19:08:30
25 Diver Mike '04 19:15:46
26 Smalls Allen '07 19:26:58
27 Jumelle Paddy '05 19:33:30
28 Douglas Allan '05 19:34:28
29 Almes John '91 19:34:53
30 McEwan Murdo '02 19:41:02
31 Ritchie Don '91 19:44:11
32 Robinson Nigel '93 19:47:50
33 Stott Adrian '00 19:50:02
34 Lusby Adam '06 19:54:45
35 Lennox Don '03 20:04:00
36 Woodrow Richard '03 20:05:06
37 Cairns George '07 20:08:50
38 Allison Bob '05 20:10:28
39 Hutton Jeff '93 20:12:30
40 Painsipp Jorg '02 20:17:23
41 Lucas John '02 20:18:32
42 Sheridan Joe '07 20:20:28
43 Bell Stevie '96 20:21:55
44 Dodds Wendy '91 20:23:19
45 Williams Mark '92 20:24:30
46 Lawson Alan '04 20:31:37
47 Pryce Carl '05 20:42:03
48 Leggett Mark '05 20:45:51
49 Blaylock Tom '99 20:46:08
50 Grant Eryk '00 20:53:10
51 Gray David '05 20:58:07
52 Kirkpatrick Sam '02 20:59:45
53 McPake Thomas '96 21:03:00
54 Hutt Colin '07 21:03:49
54 Gayter Sharon '97 21:04:50
56 Beattie Ian '07 21:11:38
57 Van Belle Jean-Paul '01 21:12:48
58 Palmer Rod '99 21:22:45
59 McLelland David '06 21:24:09
60 MacLeod Charlie '99 21:24:26
61 Cox Debbie '05 21:26:24
62 Ridgeway Iain '07 21:26:30
63 McIndoe Caroline '03 21:31:20
64 Bellarby Jonathan '06 21:34:17
65 Graham Alan '95 21:34:26
65 Holden Joe '95 21:34:26
67 Foord David '03 21:40:31
68 Softley John '92 21:41:00
69 Young Alan '92 21:41:00
70 McClintock Jo '03 21:41:10
71 Simpson Alex '06 21:41:24
72 Donnelly Ian '93 21:43:20
73 Young Jody '06 21:44:52
74 Rodden Paul '04 21:46:20
75 Douglas Alex '04 21:50:26
76 Pratscher Johann '03 21:51:05
77 Cant Stephen '07 21:51:45
78 Rooney Benny '07 21:52:48
79 Mason Steve '99 21:57:46
80 Kay Alan '97 21:58:30
81 Gebbie John '96 22:03:00
81 Pugh Rod '96 22:03:00
83 Ashley Sue '03 22:05:03
84 Kerr Hugh '07 22:06:49
85 Worth Cath '05 22:07:00
86 Morgan Brenan '07 22:07:50
87 Scholte Paul '06 22:09:37
88 Kuz Lynne '07 22:10:45
89 Steven Brian '99 22:14:10
90 Rodgers Timothy '00 22:15:17
91 McInroy Ross '06 22:15:19
92 Duggan Pete '07 22:15:50
93 Bell Rosie '06 22:16:12
94 Collins Mark '07 22:16:20
95 Walters Michael '00 22:18:30
96 Bowman Gus '07 22:26:57
97 Losekoot Erwin '06 22:27:18
98 Keogh Bobby '03 22:28:38
99 Cameron Ferguson '99 22:31:40
99 Venables David '07 22:34:30
101 Lucker Alan '04 22:35:33
102 Muir David '04 22:35:41
103 McGoughan Duncan '97 22:37:19
104 Tomlinson Jeremy '04 22:39:20
105 Rogers Dave '00 22:42:40
106 Jablonski Derek '04 22:43:30
107 Kynaston John '07 22:45:19
108 McCuaig Ian '04 22:51:49
109 Rae Ian '07 22:53:23
110 King Steven '07 22:54:00
111 MacGregor Neil '92 22:56:00
112 Keighley Elstub Henry '06 22:58:23
113 Kennedy John '00 23:05:05
114 McConnell Tony '04 23:05:20
115 Shaw Richard '04 23:06:34
116 Wilson Fraser '00 23:09:00
117 Tulley Mark '92 23:10:00
118 Hepburn Tommy '07 23:11:10
118 McCabe Danny '98 23:11:10
120 Endels Marc '01 23:11:40
121 Hughes Keith '07 23:12:12
121 Cabrelli Nom '07 23:14:28
123 Doherty Ian '99 23:16:00
124 Walker Pauline '05 23:19:04
125 Masson Kim '04 23:19:12
126 MacDonald Andy '04 23:19:17
127 Stephenson Olly '07 23:22:59
128 Howse David '92 23:24:00
128 Taylor Jim '96 23:24:00
130 Matthys Ignace '97 23:25:10
131 Dick Stuart '05 23:25:34
132 Korenjak Ulla '06 23:27:25
133 Nicol Alec '00 23:29:36
134 Payne George '04 23:31:20
135 Burns Pat '95 23:31:30
135 Robertson Jim '95 23:31:30
137 Walker Adrian '96 23:33:50
138 Smit Guus '02 23:34:45
139 Bryan-Jones Gareth '05 23:35:15
140 Harcus Graham '07 23:35:59
141 Armstrong George '05 23:36:12
142 Greenaway Roger '03 23:37:03
143 Webster Sean '05 23:37:38
144 Smith Donald '01 23:42:52
145 Thistlethwaite Tony '06 23:43:47
146 Lay Seb '04 23:45:18
147 Groark Jim '06 23:47:45
148 Baxter Peter '02 23:47:49
149 Anderson Laurie '01 23:48:40
150 Ballantyne Andy '97 23:51:00
151 Atkin David '06 23:51:06
152 Nicholson David '07 23:52:25
153 Drummond Jim '03 23:54:10
154 Haywood Brent '05 23:54:30
155 Collins Tom '03 23:54:41
156 Stark Bob '03 23:55:05
157 MacPherson Alyson '06 24:03:28
158 Brimsted Anthony '03 24:04:10
159 Watson Richard '06 24:09:26
160 Cadger Carol '01 24:17:22
161 Scott Aileen '07 24:29:16
162 Hurley John '01 24:30:24
162 Moran Paschal 01 24:30:24
164 Haig Jim '00 24:34:11
164 Thin Jamie '00 24:34:11
166 Brawner Caroline '01 24:38:21
167 Makin Tim '07 24:40:00
167 Taylor Bill '00 24:40:00
169 Paton Jack '06 24:41:05
170 Bakker Ron '06 24:44:15
171 Hughes Malcolm '07 24:51:00
172 Liddle Craig '04 24:51:42
173 Morton Alun Lloyd '02 24:52:06
174 Hamilton Mark '07 24:54:27
175 Nachman Eric '02 25:01:02
176 Sandford Michael '92 25:04:00
177 Clark Isobel '96 25:13:00
178 Barnby David '93 25:19:00
179 Reid John '05 25:19:46
180 Gaffney Jim '06 25:20:00
181 Chambers Mark '07 25:20:32
182 Tetzlaff Phill '06 25:23:56
183 Nicolson Angus '92 25:25:00
183 McPhail Marian '04 25:26:34
183 Cooke Jim '06 25:27:11
186 Lindley Nicolas '06 25:29:31
187 Mortimer Gavin '00 25:29:38
188 Thomson Ellen '07 25:32:10
189 Thornburgh Zoe '03 25:35:25
190 Maxwell Adam '03 25:41:40
191 Burgess David '07 25:44:36
191 Dubois Andrew '06 25:44:36
193 McClymont Graeme '07 25:48:31
194 Gallanagh Peter '05 25:49:45
195 Benham Frank '93 25:50:00
196 MacPherson Stuart '95 25:52:10
196 Tranter Paul '05 25:53:50
198 Campbell Charles '97 25:54:26
199 Cation Frank '97 25:57:40
200 Dayson Michael '06 25:58:20
200 Sanderson Michael '06 25:58:20
202 Gemmell Glenn '05 25:59:25
203 Stout Russ '07 25:59:40
203 Wilson Irene '01 26:00:10
205 Frost Ian '04 26:04:52
206 Brown Rick '07 26:13:56
207 Rennie Fiona '07 26:14:48
208 Gemmell Graeme '06 26:16:01
209 MacNamara John '03 26:16:20
210 McCormick Michelle '07 26:21:59
211 Jones Owen '06 26:23:00
212 Templeton James '92 26:27:00
213 Reid Rob '06 26:27:21
214 Pattende Ron '93 26:28:00
215 Doyle Tim '97 26:35:04
216 Short Graham '96 26:36:00
217 Allison Dave '00 26:36:24
218 Begg Alistair '92 26:37:00
219 Murdoch Fletcher '03 26:38:41
220 Boyce Stephen '01 26:39:50
221 Peduzie Malcolm '93 26:43:30
221 Peduzie Michael '93 26:43:30
223 McGuire Alex '98 26:44:50
224 Milne Garry '00 26:45:02
225 Cockbain Mark '06 26:46:16
225 Shipley Stuart '06 26:46:16
227 Patterson Archie '93 26:47:00
227 Stewart Gavin '93 26:47:00
229 Danielewski Stan '06 26:55:05
230 McCuaig Rachel '05 26:55:30
231 King John '07 27:01:51
232 McCusker Charles '07 27:05:42
233 Briggs Mike '01 27:07:07
233 Howes Tony '01 27:07:07
235 Barnes Mark '05 27:15:10
236 Carr Irene '96 27:16:00
236 Raeside Martin '96 27:16:00
238 Mowat Raymond '00 27:18:15
239 Downie Timothy '05 27:19:25
240 Mutte Klaus-Dieter '04 27:25:24
240 Schultze Peter '04 27:25:24
240 Tiechert Jurgen '04 27:25:24
243 Bowman Jean '05 27:25:33
243 Jack Sandy '92 27:26:00
245 Neil Edward '93 27:27:00
246 Bispham Jim '07 27:28:34
247 Mestecky Phil '05 27:30:38
247 Westbury Tony '05 27:30:38
249 Weiss Sabine '04 27:31:55
249 Munro Colin '04 27:31:55
251 Tipping Phil '07 27:32:49
252 Hunter Hugh '04 27:37:00
253 Donald Bill '93 27:39:00
253 Sheard Bryan '93 27:39:00
255 Murphy Craig '03 27:42:14
255 Stevenson Jim '03 27:42:14
257 Schoeck Maya '05 27:46:07
258 Thomson Robert '05 27:46:12
259 Russell Keith '03 27:49:00
260 Bieber Theo '00 27:54:20
260 Raab Walther '00 27:54:20
262 Mason Mike '06 27:57:26
263 Clark Duncan '04 27:59:00
264 Davidson Gus '05 27:59:13
265 Shaw Jimmy '95 28:01:00
266 Robertson William '92 28:02:00
267 Matthews Gareth '07 28:08:15
268 Haig Graeme '02 28:16:26
269 Brock Andy '04 28:19:18
269 Puttock Simon '04 28:19:18
271 Hughes Chris '07 28:19:23
272 Fulton Roy '95 28:23:00
273 Stewart John '01 28:23:52
274 Wilson Tom '03 28:25:30
274 Field Steve '03 28:28:14
276 MacRitchie Neil '07 28:30:18
276 Bland Stan '92 28:30:30
278 Adams Russell '04 28:32:50
279 Milner James '05 28:33:32
279 Thomson Hazel '05 28:33:32
281 Hamilton Cormac '05 28:40:18
282 Blake Jim '96 28:41:00
283 Field Ivan '92 28:45:00
283 Willer John '92 28:45:00
285 La Porte Simon '91 28:52:12
286 Thompson Stephen '06 28:53:26
287 Walker Gordon '02 28:58:32
288 Jones Bob '98 28:58:35
289 Fietkau Mark '04 28:59:20
290 Melaragni Dario '96 29:02:00
291 Chesmore Rupert '03 29:12:14
292 Farquharson David '03 29:17:35
292 Robertson Ian '03 29:17:35
294 Dick George '92 29:22:00
295 Marshall Kevin '91 29:22:51
296 Jenkins Robert '01 29:23:30
297 Wright Steve '04 29:24:01
298 Thompson Cath '96 29:28:00
299 Evans Stewart '00 29:28:52
300 Scott William '07 29:31:35
301 Kassyk Mark '91 29:32:00
302 Brown Nik '95 29:33:00
302 Robertson Alex '95 29:33:00
302 Smith Charles '95 29:33:00
305 Auchie Malcolm '04 29:34:38
305 Carrivick Jonathon '04 29:34:38
305 Johnston Brendan '04 29:34:38
305 McFaulds Stephen '04 29:34:38
309 Box Gerald '91 29:36:50
310 Pols Simon '06 29:38:55
311 Boyd Jim '92 29:45:00
311 Millar Alan '92 29:45:00
313 Dinwoodie Niall '04 29:46:39
314 Cadger Frank '97 29:47:50
315 Lynch Rhona '07 29:51:49
316 Barnes Gary '04 29:52:02
317 Harrop Pauline '05 29:56:40
318 McDonald Jason '06 30:09:36
319 Fearnley Dominic '06 30:12:14
320 Grigor Sarah '07 30:16:40
321 Gemmell Martin '04 30:21:00
322 Colquhoun Shirley '07 30:27:19
323 Greig Gordon '96 30:32:00
324 Smith Brian '96 30:33:00
325 Henderson Bryan '02 30:44:33
325 Murray Brian '02 30:44:33
327 Topham Roy '92 30:48:00
328 McEwan Iain '04 31:07:38
329 Smith-Connor Marcus '03 31:10:00
330 Ellis Robert '91 31:14:31
331 Ruxton David '06 31:16:36
332 Vernon John '04 31:25:40
333 Waterman David '06 31:26:54
334 Charalambous Charlie '02 31:33:12
335 Deans Martin '04 31:34:10
336 Baird Eric '07 31:35:54
337 Jones Craig '02 31:36:40
338 Lill Toby '07 31:38:24
338 Thompson Tomo '07 31:38:24
340 Milne Stan '97 31:39:00
341 Murray Alexander '04 31:40:00
342 Lemoncello Phyllis '04 31:46:10
343 Gray Susan '06 31:48:12
344 Robertson Bridget '97 31:55:10
345 Morley Derek '07 32:05:50
345 Morley Stephen '07 32:05:50
347 Simpson Andrew '02 32:10:24
348 Cairns Steve '02 32:10:34
349 Cole Andy '07 32:27:30
350 Hensler Kelly '01 32:27:45
351 Vann Jon '07 32:28:01
352 Morrison Alan '92 32:35:00
353 Peugniez Harold '06 32:36:44
354 Thomson Duncan '04 32:37:10
355 Howick Ian '06 32:44:00
355 Pollock Mark '06 32:44:00
357 Hay David '07 32:44:14
358 Sheffield Paul '92 32:46:00
359 Gray Walter '96 32:51:20
359 Wake Adrian '96 32:51:20
361 Hahn Soren '07 32:57:40
362 Adam Benjamin '98 32:59:30
362 Campbell Grant '98 32:59:30
364 Hottas Christain '04 33:00:00
365 Von Kocemba Rosemarie '04 33:00:18
366 Carrigan Patrick '91 33:02:45
367 Wilson Phil '06 33:03:20
368 Hoey Anthony '04 33:08:20
369 MacDonald Findlay '91 33:09:57
370 Douglas George '06 33:18:10
371 Deshmukh Andy '06 33:26:40
371 Wooff Tim '06 33:26:40
373 Robinson Keith '97 33:32:00
374 Paterson Ian '02 33:42:27
375 MacKey Brian '93 33:53:40
375 Milner Derek '93 33:53:40
377 Mair Wullie '97 34:40:00
|